| Anglais | Turc | |
|---|---|---|
| Technical | ||
| Technical | cloud point n. | bulutlanma noktası |
| Technical | cloud point n. | sislenme noktası |
| Technical | cloud point n. | sislenim noktası |
| Automotive | ||
| Automotive | cloud point n. | donma noktası |
| Automotive | cloud point n. | sislenme noktası |
| Aeronautic | ||
| Aeronautic | cloud point n. | bulutlanma noktası |
| Physics | ||
| Physics | cloud point n. | sislenim noktası |
| Chemistry | ||
| Chemistry | cloud point n. | bulanma noktası |
| Anglais | Turc | |||
|---|---|---|---|---|
| Technical | ||||
| Technical | point cloud n. | nokta bulutu | ||
|
In this first stage of data collection, the point cloud is very similar to a pixel-based image, like a JPG. Veri toplamanın bu ilk aşamasında nokta bulutu, JPG gibi piksel tabanlı bir görüntüye çok benzer. More Sentences |
||||
| Informatics | ||||
| Informatics | point cloud n. | nokta bulutu | ||
|
How do you read point clouds or LAS files with ArcGIS 3D Analyst? ArcGIS 3D Analyst ile nokta bulutlarını veya LAS dosyalarını nasıl okursunuz? More Sentences |
||||
| Technical | ||||
| Technical | cloud point index n. | bulutlanma noktası indisi | ||